Metric Metals

 
 
  metric I beams, narrow flange  
   
 

ACERO DE CARBON
IPN, I Range Sections, EN 10277-2, EN 10024, DIN 1025-1, JIS G3466 (KS D3568), St37-2, St52-3, S235JrG2C,
S355J2G3C, Stock Length 6 Meters


   
 
ALA PESO
I SECCION # ALTURA h mm ANCHO mm ESPESOR T mm ALMA s mm kg/m libra/pie
80 80 42 5.9 3.9 5.94 4.00
100 100 50 6.8 4.5 8.34 5.63
120 120 58 7.7 5.1 11.10 7.47
140 140 66 8.6 5.7 14.30 9.62
160 160 74 9.5 6.3 17.90 12.05
180 180 82 10.4 6.9 21.90 14.74
200 200 90 11.3 7.5 26.20 17.63
220 220 98 12.2 8.1 31.10 20.93
240 240 106 13.1 8.7 36.20 24.36
260 260 113 14.1 9.4 41.90 28.20
280 280 119 15.2 10.1 47.90 32.24
300 300 125 16.2 10.8 54.20 36.48
320 320 131 17.3 11.5 61.00 41.05
340 340 137 18.3 12.2 68.00 45.76
360 360 143 19.5 13.0 76.10 51.15
380 380 149 20.5 13.7 84.00 56.53
400 400 155 21.6 14.4 92.40 62.19
425 425 163 23.0 15.3 104.00 69.99
450 450 170 24.3 16.2 115.00 77.40
475 475 178 25.6 17.1 128.00 86.14
500 500 185 27.0 18.0 141.00 94.89
550 550 200 30.0 19.0 166.00 111.72
600 600 215 32.4 21.6 199.00 133.93
   

 

 

INICIO | LA EMPRESA | DIRECCION | CONTACTENOS | INGLES | LINKS | MAPA DEL SITIO

4239 Monroe Street Toledo, Ohio 43606 U.S.A.    PHONE: 419-473-2481    TOLL FREE: 800-333-4140   Fax: 419-471-2655
© 2006 Parker Steel Co. All Rights Reserved | COPYRIGHT STATEMENT