Metric Metals

 
 
  metric round honed tubing  
   
 

ACERO DE CARBON
Tubes up to 220 mm; St52, DIN 2391.C, St2.3, DIN 2393 and Tubes over 220 mm; St52, DIN 2448/1629



   
 
DIA INT. PIA EXT PARED PESO DIA INT PIA EXT PARED PESO
mm mm mm POR PIE mm mm mm POR PIE
25 35 5 2.4840 100 120 10 18.2160
25 40 7.5 4.0365 100 125 12.5 23.2875
25 45 10 5.7960 105 115 5 9.1080
30 40 5 2.8980 105 120 7.5 13.9725
30 45 7.5 4.6575 105 125 10 19.0440
30 50 10 6.6240 110 120 5 9.5220
32 42 5 3.0636 110 125 7.5 14.5935
35 45 5 3.3120 110 130 10 19.8720
35 50 7.5 5.2785 110 140 15 31.0500
40 50 5 3.7260 115 130 7.5 15.2145
40 52 6 4.5706 115 135 10 20.7000
40 55 7.5 5.8995 115 140 12.5 26.3925
40 60 10 8.2800 120 130 5 10.3500
45 55 5 4.1400 120 135 7.5 15.8355
45 60 7.5 6.5205 120 140 10 21.5280
45 65 10 9.1080 120 145 12.5 27.4275
50 60 5 4.5540 120 150 15 33.5340
50 62 6 5.5642 125 140 7.5 16.4565
50 65 7.5 7.1415 125 145 10 22.3560
50 70 10 9.9360 125 150 12.5 28.4625
55 65 5 4.9680 125 155 15 34.7760
55 70 7.5 7.7625 130 140 5 11.1780
55 75 10 10.7640 130 145 7.5 17.0775
60 70 5 5.3820 130 150 10 23.1840
60 72 6 6.5578 130 155 12.5 29.4975
60 75 7.5 8.3835 130 160 15 36.0180
60 80 10 11.5920 140 150 5 12.0060
63 73 5 5.6304 140 155 7.5 18.3195
63 75 6 6.8558 140 160 10 24.8400
63 78 7.5 8.7561 140 165 12.5 31.5675
63 83 10 12.0888 140 170 15 38.5020
65 75 5 5.7960 150 160 5 12.8340
65 80 7.5 9.0045 150 165 7.5 19.5615
65 85 10 12.4200 150 170 10 26.4960
70 80 5 6.2100 150 180 15 40.9860
70 82 6 7.5514 160 180 10 28.1520
70 85 7.5 9.6255 160 185 12.5 35.7075
70 90 10 13.2480 160 190 15 43.4700
75 85 5 6.6240 170 190 10 29.8080
75 90 7.5 10.2465 170 200 15 45.9540
75 95 10 14.0760 180 200 10 31.4640
80 90 5 7.0380 180 205 12.5 39.8475
80 92 6 8.5450 180 210 15 48.4380
80 95 7.5 10.8675 180 215 17.5 57.2355
80 100 10 14.9040 180 220 20 66.2400
80 105 12.5 19.1475 190 220 15 50.9220
80 110 15 23.5980 200 210 5 16.9740
85 95 5 7.4520 200 215 7.5 25.7715
85 100 7.5 11.4885 200 220 10 34.7760
85 105 10 15.7320 200 225 12.5 43.9875
90 100 5 7.8660 200 230 15 53.4060
90 105 7.5 12.1095 200 235 17.5 63.0315
90 110 10 16.5600 200 240 20 72.8640
100 110 5 8.6940
100 112 6 10.5322
100 115 7.5 13.3515
   

 

 

INICIO | LA EMPRESA | DIRECCION | CONTACTENOS | INGLES | LINKS | MAPA DEL SITIO

4239 Monroe Street Toledo, Ohio 43606 U.S.A.    PHONE: 419-473-2481    TOLL FREE: 800-333-4140   Fax: 419-471-2655
© 2006 Parker Steel Co. All Rights Reserved | COPYRIGHT STATEMENT